Main Page
Samples | 4 |
---|---|
Proteins | 98 |
Glycans | 106 |
Glycopeptides | 1493 |
Proteins by Glycopeptide Count
Gene | Description | Species | Peptides | |
---|---|---|---|---|
P0DTC2 | S | Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | 182 |
P01857 | IGHG1 | Immunoglobulin heavy constant gamma 1 | Homo sapiens | 101 |
P01876 | IGHA1 | Immunoglobulin heavy constant alpha 1 | Homo sapiens | 93 |
P01877 | IGHA2 | Immunoglobulin heavy constant alpha 2 | Homo sapiens | 73 |
P00738 | HP | Haptoglobin | Homo sapiens | 70 |
P08603 | CFH | Complement factor H | Homo sapiens | 63 |
P01009 | SERPINA1 | Alpha-1-antitrypsin | Homo sapiens | 55 |
P00450 | CP | Ceruloplasmin | Homo sapiens | 54 |
P01023 | A2M | Alpha-2-macroglobulin | Homo sapiens | 54 |
P01011 | SERPINA3 | Alpha-1-antichymotrypsin | Homo sapiens | 43 |
P01871 | IGHM | Immunoglobulin heavy constant mu | Homo sapiens | 42 |
P02765 | AHSG | Alpha-2-HS-glycoprotein | Homo sapiens | 41 |
P02763 | ORM1 | Alpha-1-acid glycoprotein 1 | Homo sapiens | 33 |
P10909 | CLU | Clusterin | Homo sapiens | 30 |
P02787 | TF | Serotransferrin | Homo sapiens | 28 |
P02751 | FN1 | Fibronectin | Homo sapiens | 27 |
P05090 | APOD | Apolipoprotein D | Homo sapiens | 26 |
P04196 | HRG | Histidine-rich glycoprotein | Homo sapiens | 26 |
Q14624 | ITIH4 | Inter-alpha-trypsin inhibitor heavy chain H4 | Homo sapiens | 26 |
P19652 | ORM2 | Alpha-1-acid glycoprotein 2 | Homo sapiens | 25 |
... further results |
Glycans by Glycopeptide Count
Name | Mol. Wt. | Classification | Peptides | |
---|---|---|---|---|
G00912UN | H5N4S2 | 2,222.783 | N-Glycan | 215 |
G59626AS | H5N4S | 1,931.688 | N-Glycan | 121 |
G10486CT | H5N4 | 1,640.592 | N-Glycan | 83 |
G88374WZ | H5N4FS2 | 2,368.841 | N-Glycan | 76 |
G94917XT | H6N5FS3 | 3,025.069 | N-Glycan | 63 |
G06247RL | H6N5S3 | 2,879.011 | N-Glycan | 63 |
G47737VJ | H5N4F2S | 2,223.803 | N-Glycan | 56 |
G08293MJ | H5N4FS | 2,077.745 | N-Glycan | 53 |
G83555HU | H5N4F | 1,786.65 | N-Glycan | 43 |
G27947YN | H6N5S2 | 2,587.915 | N-Glycan | 28 |
G85144OK | H6N5FS2 | 2,733.973 | N-Glycan | 26 |
G60923RB | H5N4F2 | 1,932.708 | N-Glycan | 25 |
G25987BV | H3N4F | 1,462.544 | N-Glycan | 24 |
G44211QA | H6N5F | 2,151.782 | N-Glycan | 24 |
G85740DB | H5N5F | 1,989.729 | N-Glycan | 22 |
G59937CP | H4N4F | 1,624.597 | N-Glycan | 22 |
G02815KT | H5N2 | 1,234.433 | N-Glycan | 21 |
G40926MX | H6N5S | 2,296.82 | N-Glycan | 20 |
G15038BD | H6N4FS | 2,239.798 | N-Glycan | 16 |
G68318VE | H4N5F | 1,827.677 | N-Glycan | 16 |
... further results |
Glycans by Mol. Wt.
Name | Mol. Wt. | Classification | Peptides | |
---|---|---|---|---|
G28681TP | H3N2 | 910.328 | N-Glycan | 2 |
G92050GC | H4N2 | 1,072.381 | N-Glycan | 5 |
G06850XD | H3N3 | 1,113.407 | N-Glycan | 3 |
G02815KT | H5N2 | 1,234.433 | N-Glycan | 21 |
G80475RE | H3N3F | 1,259.465 | N-Glycan | 9 |
G57776ZU | H4N3 | 1,275.46 | N-Glycan | 8 |
G35029YA | H3N4 | 1,316.487 | N-Glycan | 7 |
G41247ZX | H6N2 | 1,396.486 | N-Glycan | 15 |
G10339FR | H4N3F | 1,421.518 | N-Glycan | 12 |
G39446WN | H5N3 | 1,437.513 | N-Glycan | 10 |
G25987BV | H3N4F | 1,462.544 | N-Glycan | 24 |
G72787SB | H4N4 | 1,478.539 | N-Glycan | 9 |
G49955PK | H3N5 | 1,519.566 | N-Glycan | 5 |
G31852PQ | H7N2 | 1,558.539 | N-Glycan | 10 |
G95865ZB | H4N3S | 1,566.555 | N-Glycan | 8 |
G92597CK | H4N3F2 | 1,567.576 | N-Glycan | 4 |
G15486FH | H5N3F | 1,583.571 | N-Glycan | 4 |
G28541PG | H6N3 | 1,599.566 | N-Glycan | 10 |
G61855PQ | H3N4F2 | 1,608.602 | N-Glycan | 1 |
G59937CP | H4N4F | 1,624.597 | N-Glycan | 22 |
... further results |