PE000068
Jump to navigation
Jump to search
Name | R.VYIHPFHLVIHN[H5N4S2]ESTCEQLAK.A |
---|---|
Sequence | VYIHPFHLVIHNESTCEQLAK |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4757.057 |
Norm. RT | 39.991 |
Protein | AGT (P01019) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000665 | 28.259 | 28.334 | 40.831 | 1,580.694 | 3 | Orbitrap | Human Serum | 11 |
TG005237 | 44.558 | 44.430 | 37.112 | 948.820 | 5 | Orbitrap | Human Serum | 7 |
TG001082 | 28.823 | 28.993 | 41.198 | 1,185.773 | 4 | Orbitrap | Human Serum | 15 |
TG005160 | 30.519 | 30.401 | 38.388 | 1,185.773 | 4 | Orbitrap | Human Serum | 11 |
TG003244 | 29.728 | 29.785 | 38.521 | 1,185.773 | 4 | Orbitrap | Human Serum | 12 |
TG003328 | 30.521 | 30.476 | 40.276 | 1,185.773 | 4 | Orbitrap | Human Serum | 16 |
TG001131 | 28.823 | 31.906 | 48.767 | 948.820 | 5 | Orbitrap | Human Serum | 20 |
TG000729 | 28.255 | 28.219 | 40.437 | 1,580.694 | 3 | Orbitrap | Human Serum | 8 |
TG000212 | 27.895 | 27.939 | 39.410 | 1,185.773 | 4 | Orbitrap | Human Serum | 17 |
TG003366 | 30.521 | 30.473 | 40.268 | 948.820 | 5 | Orbitrap | Human Serum | 13 |
TG000728 | 28.255 | 28.246 | 40.506 | 1,185.773 | 4 | Orbitrap | Human Serum | 15 |
TG002775 | 27.478 | 27.534 | 39.270 | 1,185.773 | 4 | Orbitrap | Human Serum | 16 |
TG003344 | 30.521 | 30.470 | 40.260 | 1,580.694 | 3 | Orbitrap | Human Serum | 12 |
TG003870 | 32.203 | 32.374 | 39.988 | 1,185.773 | 4 | Orbitrap | Human Serum | 15 |
TG002765 | 27.478 | 27.502 | 39.189 | 1,580.694 | 3 | Orbitrap | Human Serum | 10 |
TG000669 | 28.259 | 28.325 | 40.808 | 1,185.773 | 4 | Orbitrap | Human Serum | 13 |
TG003880 | 32.203 | 32.375 | 39.991 | 948.820 | 5 | Orbitrap | Human Serum | 13 |
TG005086 | 30.519 | 30.403 | 38.394 | 948.820 | 5 | Orbitrap | Human Serum | 17 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008854 | 30.905 | 30.905 | 53.810 | 948.820 | 5 | TripleTOF | Human Serum | 253,275 |
TG008562 | 30.816 | 30.816 | 55.000 | 948.820 | 5 | TripleTOF | Human Serum | 241,959 |
TG008252 | 29.853 | 29.853 | 53.724 | 948.820 | 5 | TripleTOF | Human Serum | 215,832 |
TG009171 | 30.117 | 30.117 | 56.057 | 948.820 | 5 | TripleTOF | Human Serum | 203,157 |
TG009468 | 31.463 | 31.463 | 59.555 | 948.820 | 5 | TripleTOF | Human Serum | 197,848 |
TG008313 | 30.810 | 30.810 | 54.970 | 1,185.773 | 4 | TripleTOF | Human Serum | 118,509 |
TG008621 | 30.907 | 30.907 | 53.821 | 1,185.773 | 4 | TripleTOF | Human Serum | 117,153 |
TG010711 | 31.163 | 31.163 | 58.404 | 948.820 | 5 | TripleTOF | Human Serum | 78,157.9 |
TG008916 | 30.111 | 30.111 | 56.029 | 1,185.773 | 4 | TripleTOF | Human Serum | 75,992.6 |
TG009239 | 31.461 | 31.461 | 59.547 | 1,185.773 | 4 | TripleTOF | Human Serum | 72,377 |
TG005525 | 27.333 | 27.333 | 40.214 | 948.820 | 5 | TripleTOF | Human Serum | 1,309.76 |
TG005524 | 27.325 | 27.325 | 40.172 | 1,185.773 | 4 | TripleTOF | Human Serum | 469.187 |
TG004609 | 26.940 | 26.940 | 46.531 | 1,185.773 | 4 | TripleTOF | Human Serum | 106.825 |