TG000267
Jump to navigation
Jump to search
Peptide | K.ALPQPQN[H5N4S2]VTSLLGCTH.- (PE000036) |
---|---|
Sequence | ALPQPQNVTSLLGCTH |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C14) |
Molecular Weight | 3,957.655 |
Charge | 4+ |
Protein | HPX (P02790) |
Spectrum File | MS_31_UO1_MARS_MS2_1ug_longn_CE20_std |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | MARS Depleted |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
46.788 | 46.998 | 985.922 | 4+ | 1,938.972 | 1+ | Y[pN] | 23.1 | |
46.788 | 46.998 | 985.922 | 4+ | 1,233.582 | 2+ | Y[pH2N2] | 20.6 | |
46.788 | 46.998 | 985.922 | 4+ | 969.990 | 2+ | Y[pN] | 16.8 | |
46.788 | 46.998 | 985.922 | 4+ | 1,314.609 | 2+ | Y[pH3N2] | 16.1 | |
46.788 | 46.998 | 985.922 | 4+ | 1,497.175 | 2+ | Y[pH4N3] | 12.4 | |
46.788 | 46.998 | 985.922 | 4+ | 1,314.227 | 3+ | Y[pH5N4S2] | 11.6 | |
46.788 | 46.998 | 985.922 | 4+ | 1,416.149 | 2+ | Y[pH3N3] | 10.2 | |
46.788 | 46.998 | 985.922 | 4+ | 1,152.556 | 2+ | Y[pHN2] | 9.5 | |
46.788 | 46.998 | 985.922 | 4+ | 1,071.530 | 2+ | Y[pN2] | 6.5 |
Spectra
12527;EThcD;46.253;12520;986.171;Byonic:q-value=0.000224/GPS:MinICScore=98.528
12529;HCD;46.259;12520;986.171;
12700;EThcD;46.773;12693;985.920;Byonic:q-value=2.13e-06/GPS:MinICScore=68.000
12702;HCD;46.788;12693;985.920;
12838;EThcD;47.190;12834;986.171;Byonic:q-value=0.000158/GPS:MinICScore=55.409
12840;HCD;47.195;12834;986.171;
12889;EThcD;47.342;12884;985.919;Byonic:q-value=0.000115/GPS:MinICScore=14.714
12891;HCD;47.349;12884;985.919;