TG000271

From GPTWiki
Revision as of 15:30, 23 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.YLGN[H5N4S2]ATAIFFLPDEGKLQHLENELTHDIITK.F (PE000247)
Sequence YLGNATAIFFLPDEGKLQHLENELTHDIITK
Glycans(s) H5N4S2 (N4)
Mod(s)
Molecular Weight 5,762.613
Charge 4+
Protein SERPINA1 (P01009)
Spectrum File MS_35_Frac_plasma_run01_fr10_01
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
69.987 69.670 145.938 1,437.158 4+ 1,600.101 3+ Y[pH4N3] 44.8
69.987 69.670 145.938 1,437.158 4+ 1,364.385 4+ Y[pH5N4S] 27.7
69.987 69.670 145.938 1,437.158 4+ 1,546.083 3+ Y[pH3N3] 21.0
69.987 69.670 145.938 1,437.158 4+ 1,697.133 3+ Y[pH4N3S] 16.5
69.987 69.670 145.938 1,437.158 4+ 1,248.644 3+ Y[pN] 10.7
69.987 69.670 145.938 1,437.158 4+ 1,424.373 3+ Y[pH2N2] 7.7
69.987 69.670 145.938 1,437.158 4+ 1,291.611 4+ Y[pH5N4] 6.8
69.987 69.670 145.938 1,437.158 4+ 1,872.463 2+ Y[pN] 6.5
69.987 69.670 145.938 1,437.158 4+ 1,478.390 3+ Y[pH3N2] 6.0
69.987 69.670 145.938 1,437.158 4+ 1,721.812 3+ Y[pH5N4] 5.8
69.987 69.670 145.938 1,437.158 4+ 1,643.115 3+ Y[pH3N3S] 5.5
69.987 69.670 145.938 1,437.158 4+ 1,316.337 3+ Y[pN2] 5.0

Spectra

17889;EThcD;69.962;17881;1437.403;Byonic:q-value=7.03e-10/GPS:MinICScore=9.356
17891;HCD;69.967;17881;1437.403;
17905;EThcD;70.009;17898;1437.153;Byonic:q-value=1.75e-09/GPS:MinICScore=12.126
17907;HCD;70.030;17898;1437.153;