TG000366

From GPTWiki
Revision as of 15:31, 23 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.MVSHHN[H6N5FS2]LTTGATLINEQWLLTTAK.N (PE000826)
Sequence MVSHHNLTTGATLINEQWLLTTAK
Glycans(s) H6N5FS2 (N6)
Mod(s)
Molecular Weight 5,412.358
Charge 4+
Protein HP (P00738)
Spectrum File MS_35_Frac_plasma_run01_fr10_01
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
42.639 42.424 76.386 1,349.595 4+ 1,441.740 2+ Y[pN] 14.5
42.639 42.424 76.386 1,349.595 4+ 1,434.663 3+ Y[pH5N4] 13.3
42.639 42.424 76.386 1,349.595 4+ 1,531.695 3+ Y[pH5N4S] 13.3
42.639 42.424 76.386 1,349.595 4+ 1,258.935 3+ Y[pH3N3] 12.1
42.639 42.424 76.386 1,349.595 4+ 1,580.381 3+ Y[pH5N4FS] 10.1
42.639 42.424 76.386 1,349.595 4+ 1,705.333 2+ Y[pH2N2] 9.2
42.639 42.424 76.386 1,349.595 4+ 1,968.925 2+ Y[pH4N3] 8.2
42.639 42.424 76.386 1,349.595 4+ 1,483.349 3+ Y[pH5N4F] 7.4
42.639 42.424 76.386 1,349.595 4+ 1,887.899 2+ Y[pH3N3] 7.3

Spectra

9566;EThcD;42.635;9556;1349.591;Byonic:q-value=1.54e-15/GPS:MinICScore=41.196
9568;HCD;42.639;9556;1349.591;