TG000437
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H6N5FS3]SSR.S (PE000330) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H6N5FS3 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 5,045.048 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.838 | 23.470 | 1,257.770 | 4+ | 1,360.917 | 3+ | Y[pH5N4FS] | 44.8 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,457.949 | 3+ | Y[pH5N4FS2] | 45.3 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,263.885 | 3+ | Y[pH5N4F] | 29.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,712.758 | 2+ | Y[pH4N3F] | 25.8 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 20.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,312.231 | 3+ | Y[pH5N4S] | 23.9 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,631.731 | 2+ | Y[pH3N3F] | 17.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 21.1 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 20.8 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 18.8 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,112.544 | 2+ | Y[pN] | 15.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 12.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,482.628 | 3+ | Y[pH6N5FS] | 12.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,579.659 | 3+ | Y[pH6N5FS2] | 9.3 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,185.189 | 3+ | Y[pH3N3FS] | 9.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,185.573 | 2+ | Y[pNF]* | 9.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 12.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,409.263 | 3+ | Y[pH5N4S2] | 9.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 10.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,449.165 | 2+ | Y[pH2N2F]* | 6.4 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,385.596 | 3+ | Y[pH6N5F] | 8.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,858.305 | 2+ | Y[pH4N3FS] | 6.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,209.867 | 3+ | Y[pH4N4F] | 5.7 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,306.899 | 3+ | Y[pH4N4FS] | 5.5 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,895.324 | 2+ | Y[pH5N4F] | 5.8 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,039.449 | 4+ | Y[pH6N5F] | 9.3 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,822.295 | 2+ | Y[pH5N4] | 7.1 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,088.157 | 3+ | Y[pH3N3F] | 5.7 | |
26.838 | 23.470 | 1,257.770 | 4+ | 742.032 | 3+ | Y[pN] | 6.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,428.610 | 3+ | Y[pH5N5FS] | 5.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,161.181 | 3+ | Y[pH4N4] | 5.7 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,741.268 | 2+ | Y[pH4N4] | 6.3 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,433.942 | 3+ | Y[pH6N5S] | 6.6 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,258.213 | 3+ | Y[pH4N4S] | 5.2 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,379.924 | 3+ | Y[pH5N5S] | 5.2 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,336.910 | 3+ | Y[pH6N5] | 7.0 | |
26.838 | 23.470 | 1,257.770 | 4+ | 1,184.997 | 4+ | Y[pH6N5FS2] | 5.8 |
Spectra
5679;HCD;26.681;5678;1258.014;Byonic:q-value=0.00366/GPS:MinICScore=31.265
5681;EThcD;26.688;5678;1258.014;
5769;HCD;26.994;5763;1257.763;Byonic:q-value=0.00141/GPS:MinICScore=6.325
5771;EThcD;27.003;5763;1257.763;
5873;HCD;27.391;5871;1257.763;Byonic:q-value=8.09e-05/GPS:MinICScore=41.252
5875;EThcD;27.395;5871;1257.763;