TG000576
Jump to navigation
Jump to search
Peptide | K.TKPREEQYN[H6N5F]STYR.V (PE000389) |
---|---|
Sequence | TKPREEQYNSTYR |
Glycans(s) | H6N5F (N9) |
Mod(s) | |
Molecular Weight | 3,822.584 |
Charge | 4+ |
Protein | IGHG1 (P01857) |
Spectrum File | IgG_Glycopeptide_HCD_V1.E24 |
Method | QExactive, DDA (HCD), Multi-CE |
Analytical Fraction | |
Sample | NIST IgG Standard |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.198 | 952.151 | 4+ | 1,538.162 | 2+ | Y[pH4N3F] | 76.0 | ||
25.198 | 952.151 | 4+ | 1,457.136 | 2+ | Y[pH3N3F] | 71.4 | ||
25.198 | 952.151 | 4+ | 1,274.570 | 2+ | Y[pH2N2F]* | 38.7 | ||
25.198 | 952.151 | 4+ | 1,376.109 | 2+ | Y[pH2N3F] | 19.7 | ||
25.198 | 952.151 | 4+ | 1,010.977 | 2+ | Y[pNF]* | 19.1 | ||
25.198 | 952.151 | 4+ | 1,193.543 | 2+ | Y[pHN2F]* | 14.9 | ||
25.198 | 952.151 | 4+ | 1,384.107 | 2+ | Y[pH3N3] | 14.4 | ||
25.198 | 952.151 | 4+ | 1,465.133 | 2+ | Y[pH4N3] | 11.4 | ||
25.198 | 952.151 | 4+ | 1,201.541 | 2+ | Y[pH2N2] | 10.6 | ||
25.198 | 952.151 | 4+ | 1,639.702 | 2+ | Y[pH4N4F] | 9.4 | ||
25.198 | 952.151 | 4+ | 1,355.596 | 2+ | Y[pH3N2F]* | 9.3 | ||
25.198 | 952.151 | 4+ | 937.948 | 2+ | Y[pN] | 8.0 | ||
25.198 | 952.151 | 4+ | 1,112.517 | 2+ | Y[pN2F]* | 6.2 | ||
25.198 | 952.151 | 4+ | 1,120.514 | 2+ | Y[pHN2] | 5.3 | ||
25.198 | 952.151 | 4+ | 1,303.080 | 2+ | Y[pH2N3] | 6.2 |
Spectra
143;HCD;20.477;;952.149;GPS:MinICScore=100000000000000000000.000
312;HCD;29.920;;952.148;GPS:MinICScore=100000000000000000000.000