TG000950
Jump to navigation
Jump to search
Peptide | K.MVSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000015) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 4,901.168 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run02_fr15 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,409.984 | 3+ | Y[pH4N3S] | 37.4 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,312.953 | 3+ | Y[pH4N3] | 36.7 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,441.740 | 2+ | Y[pN] | 31.3 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,786.359 | 2+ | Y[pH3N2] | 25.0 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,705.333 | 2+ | Y[pH2N2] | 23.9 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,531.695 | 3+ | Y[pH5N4S] | 18.7 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,434.663 | 3+ | Y[pH5N4] | 17.9 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,258.935 | 3+ | Y[pH3N3] | 15.6 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,968.925 | 2+ | Y[pH4N3] | 10.9 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,355.967 | 3+ | Y[pH3N3S] | 9.9 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,887.899 | 2+ | Y[pH3N3] | 8.4 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,624.306 | 2+ | Y[pHN2] | 7.4 |
43.855 | 43.872 | 79.429 | 1,221.797 | 4+ | 1,543.280 | 2+ | Y[pN2] | 5.8 |
Spectra
7279;EThcD;43.646;7278;1221.789;Byonic:q-value=1.17e-09/GPS:MinICScore=22.329
7281;HCD;43.655;7278;1221.789;
7376;EThcD;44.049;7375;1221.791;Byonic:q-value=5.5e-14/GPS:MinICScore=6.401
7377;HCD;44.055;7375;1221.791;