TG001026
Jump to navigation
Jump to search
Peptide | R.ADGTVNQIEGEATPVN[H6N5F]LTEPAKLEVK.F (PE000461) |
---|---|
Sequence | ADGTVNQIEGEATPVNLTEPAKLEVK |
Glycans(s) | H6N5F (N16) |
Mod(s) | |
Molecular Weight | 4,874.185 |
Charge | 4+ |
Protein | APOD (P05090) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,498.022 | 3+ | Y[pH5N4F] | 26.3 |
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,536.778 | 2+ | Y[pNF]* | 8.2 |
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,463.749 | 2+ | Y[pN] | 7.6 |
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,982.936 | 2+ | Y[pH3N3F] | 7.0 |
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,444.004 | 3+ | Y[pH4N4F] | 6.5 |
30.620 | 30.361 | 44.752 | 1,215.051 | 4+ | 1,800.370 | 2+ | Y[pH2N2F]* | 6.1 |
Spectra
6750;EThcD;30.612;6743;1215.297;Byonic:q-value=1.06e-07/GPS:MinICScore=44.099
6752;HCD;30.620;6743;1215.297;