TG001115
Jump to navigation
Jump to search
Peptide | R.N[H6N5FS3]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000532) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H6N5FS3 (N1) |
Mod(s) | |
Molecular Weight | 5,796.384 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,488.205 | 2+ | Y[pN] | 25.3 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 13.1 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,386.944 | 3+ | Y[pH3N3S] | 8.1 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,562.672 | 3+ | Y[pH5N4S] | 6.6 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,670.771 | 2+ | Y[pHN2] | 6.1 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,934.364 | 2+ | Y[pH3N3] | 6.1 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 992.473 | 3+ | Y[pN] | 5.5 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,708.390 | 3+ | Y[pH5N4FS2] | 5.3 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,611.358 | 3+ | Y[pH5N4FS] | 5.2 |
62.450 | 62.390 | 127.974 | 1,445.601 | 4+ | 1,659.704 | 3+ | Y[pH5N4S2] | 5.1 |
Spectra
15321;EThcD;62.442;15320;1445.853;Byonic:q-value=0.00155/GPS:MinICScore=9.336
15323;HCD;62.450;15320;1445.853;