TG002205

From GPTWiki
Revision as of 11:39, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide R.EEQYN[H3N5F]STYR.V (PE000945)
Sequence EEQYNSTYR
Glycans(s) H3N5F (N5)
Mod(s)
Molecular Weight 2,854.129
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
35.803 1,419.067 2+ 1,392.592 1+ Y[pN] 44.3
35.803 1,419.067 2+ 1,538.650 1+ Y[pNF] 28.4
35.803 1,419.067 2+ 2,268.914 1+ Y[pH2N3F] 7.9
35.803 1,419.067 2+ 1,919.777 1+ Y[pH2N2] 5.9
35.803 1,419.067 2+ 1,741.729 1+ Y[pN2F] 5.7
35.803 1,419.067 2+ 879.366 2+ Y[pHN2] 5.7
35.803 1,419.067 2+ 960.392 2+ Y[pH2N2] 5.7
35.803 1,419.067 2+ 1,757.724 1+ Y[pHN2] 5.3
35.803 1,419.067 2+ 2,065.835 1+ Y[pH2N2F] 5.1
35.803 1,419.067 2+ 798.340 2+ Y[pN2] 5.1
35.803 1,419.067 2+ 1,595.671 1+ Y[pN2] 6.9

Spectra

118;HCD;35.692;;1419.062;GPS:MinICScore=1020.564
270;HCD;35.914;;1419.061;GPS:MinICScore=100000000000000000000.000