TG002618
Jump to navigation
Jump to search
Peptide | R.ADGTVNQIEGEATPVN[H6N5FS]LTEPAKLEVK.F (PE001154) |
---|---|
Sequence | ADGTVNQIEGEATPVNLTEPAKLEVK |
Glycans(s) | H6N5FS (N16) |
Mod(s) | |
Molecular Weight | 5,165.28 |
Charge | 4+ |
Protein | APOD (P05090) |
Spectrum File | MS_35_Frac_plasma_run02_fr7 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,498.022 | 3+ | Y[pH5N4F] | 20.2 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,536.778 | 2+ | Y[pNF] | 8.8 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,595.054 | 3+ | Y[pH5N4FS] | 8.6 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,376.311 | 3+ | Y[pH4N3F] | 7.7 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,463.749 | 2+ | Y[pN] | 7.1 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,800.370 | 2+ | Y[pH2N2F] | 7.1 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,881.397 | 2+ | Y[pH3N2F] | 6.8 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,982.936 | 2+ | Y[pH3N3F] | 6.3 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,444.004 | 3+ | Y[pH4N4F] | 5.4 |
34.755 | 34.936 | 56.861 | 1,287.825 | 4+ | 1,619.733 | 3+ | Y[pH6N5F] | 5.2 |
Spectra
7884;EThcD;34.460;7882;1288.072;Byonic:q-value=1.76e-08/GPS:MinICScore=11.367
7886;HCD;34.468;7882;1288.072;
8048;EThcD;35.036;8038;1287.822;Byonic:q-value=2.44e-10/GPS:MinICScore=16.727
8050;HCD;35.042;8038;1287.822;