TG002679

From GPTWiki
Revision as of 15:58, 23 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.YLGN[H5N4S2]ATAIFFLPDEGKLQHLENELTHDIITK.F (PE000247)
Sequence YLGNATAIFFLPDEGKLQHLENELTHDIITK
Glycans(s) H5N4S2 (N4)
Mod(s)
Molecular Weight 5,762.613
Charge 4+
Protein SERPINA1 (P01009)
Spectrum File MS_35_Frac_plasma_run01_fr9_01
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
70.940 69.742 146.266 1,437.158 4+ 1,600.101 3+ Y[pH4N3] 53.9
70.940 69.742 146.266 1,437.158 4+ 1,364.385 4+ Y[pH5N4S] 29.9
70.940 69.742 146.266 1,437.158 4+ 1,546.083 3+ Y[pH3N3] 25.0
70.940 69.742 146.266 1,437.158 4+ 1,697.133 3+ Y[pH4N3S] 17.8
70.940 69.742 146.266 1,437.158 4+ 1,248.644 3+ Y[pN] 8.6
70.940 69.742 146.266 1,437.158 4+ 1,424.373 3+ Y[pH2N2] 8.6
70.940 69.742 146.266 1,437.158 4+ 1,872.463 2+ Y[pN] 8.4
70.940 69.742 146.266 1,437.158 4+ 1,478.390 3+ Y[pH3N2] 7.0
70.940 69.742 146.266 1,437.158 4+ 1,721.812 3+ Y[pH5N4] 6.8
70.940 69.742 146.266 1,437.158 4+ 1,291.611 4+ Y[pH5N4] 6.1
70.940 69.742 146.266 1,437.158 4+ 1,643.115 3+ Y[pH3N3S] 5.7

Spectra

17812;EThcD;70.931;17803;1437.403;Byonic:q-value=5.01e-07/GPS:MinICScore=12.184
17814;HCD;70.940;17803;1437.403;