TG002719
Jump to navigation
Jump to search
Peptide | K.YLGN[H6N5S3]ATAIFFLPDEGKLQHLENELTHDIITK.F (PE000260) |
---|---|
Sequence | YLGNATAIFFLPDEGKLQHLENELTHDIITK |
Glycans(s) | H6N5S3 (N4) |
Mod(s) | |
Molecular Weight | 6,418.841 |
Charge | 5+ |
Protein | SERPINA1 (P01009) |
Spectrum File | MS_35_Frac_plasma_run01_fr9_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,600.101 | 3+ | Y[pH4N3] | 22.2 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,424.373 | 3+ | Y[pH2N2] | 18.7 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,546.083 | 3+ | Y[pH3N3] | 17.5 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,601.215 | 4+ | Y[pH6N5S3] | 15.3 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,248.644 | 3+ | Y[pN] | 12.1 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,364.385 | 4+ | Y[pH5N4S] | 10.6 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,437.158 | 4+ | Y[pH5N4S2] | 8.7 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,370.355 | 3+ | Y[pHN2] | 8.3 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,697.133 | 3+ | Y[pH4N3S] | 7.5 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,721.812 | 3+ | Y[pH5N4] | 7.2 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,872.463 | 2+ | Y[pN] | 7.1 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,455.668 | 4+ | Y[pH6N5S] | 5.5 |
75.259 | 75.195 | 160.089 | 1,281.174 | 5+ | 1,667.794 | 3+ | Y[pH4N4] | 5.5 |
Spectra
19054;EThcD;75.251;19044;1281.169;Byonic:q-value=0.000215/GPS:MinICScore=17.939
19056;HCD;75.259;19044;1281.169;