TG002885
Jump to navigation
Jump to search
Peptide | R.KIYIPLN[H9N2]K.T (PE001266) |
---|---|
Sequence | KIYIPLNK |
Glycans(s) | H9N2 (N7) |
Mod(s) | |
Molecular Weight | 2,870.256 |
Charge | 3+ |
Protein | NCSTN (Q92542) |
Spectrum File | MS_47_UO1_HEK_2_1n |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 1,184.052 | 2+ | Y[pH6N2] | 40.7 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 1,265.078 | 2+ | Y[pH7N2] | 29.9 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 1,103.025 | 2+ | Y[pH5N2] | 29.8 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 1,021.999 | 2+ | Y[pH4N2] | 25.4 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 596.353 | 2+ | Y[pN] | 15.8 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 940.972 | 2+ | Y[pH3N2] | 14.9 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 859.946 | 2+ | Y[pH2N2] | 14.7 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 1,191.699 | 1+ | Y[pN] | 8.8 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 778.919 | 2+ | Y[pHN2] | 8.3 |
14.681 | 14.605 | 4.720 | 951.756 | 3+ | 697.893 | 2+ | Y[pN2] | 7.0 |
Spectra
2510;EThcD;14.674;2502;951.759;Byonic:q-value=0.000155/GPS:MinICScore=302.457
2512;HCD;14.681;2502;951.759;