TG003023
Jump to navigation
Jump to search
Peptide | R.HSHNNN[H5N4S]SSDLHPHK.H (PE000507) |
---|---|
Sequence | HSHNNNSSDLHPHK |
Glycans(s) | H5N4S (N6) |
Mod(s) | |
Molecular Weight | 3,554.417 |
Charge | 5+ |
Protein | HRG (P04196) |
Spectrum File | MS_48_UO1_Erlic_E3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 961.068 | 3+ | Y[pH4N3] | 61.3 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,177.505 | 2+ | Y[pH2N2] | 50.1 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,258.531 | 2+ | Y[pH3N2] | 42.8 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 907.050 | 3+ | Y[pH3N3] | 31.9 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 913.912 | 2+ | Y[pN] | 29.4 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 839.357 | 3+ | Y[pH3N2] | 22.8 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,096.479 | 2+ | Y[pHN2] | 16.2 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 785.339 | 3+ | Y[pH2N2] | 16.1 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,015.452 | 2+ | Y[pN2] | 9.4 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,028.761 | 3+ | Y[pH4N4] | 7.2 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 731.322 | 3+ | Y[pHN2] | 7.2 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 853.032 | 3+ | Y[pH2N3] | 6.2 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 1,360.071 | 2+ | Y[pH3N3] | 5.7 |
13.162 | 13.146 | -3.913 | 708.289 | 5+ | 721.053 | 4+ | Y[pH4N3] | 5.1 |
Spectra
1878;EThcD;13.085;1877;708.292;Byonic:q-value=1.95e-06/GPS:MinICScore=48.010
1880;HCD;13.092;1877;708.292;
1976;EThcD;13.444;1975;708.292;Byonic:q-value=8.63e-06/GPS:MinICScore=85.299
1978;HCD;13.452;1975;708.292;