TG003282
Jump to navigation
Jump to search
Peptide | R.N[H6N5FS3]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000532) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H6N5FS3 (N1) |
Mod(s) | |
Molecular Weight | 5,796.384 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_48_UO1_Erlic_E6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
62.563 | 62.423 | 124.016 | 1,445.601 | 4+ | 1,488.205 | 2+ | Y[pN] | 17.9 |
62.563 | 62.423 | 124.016 | 1,445.601 | 4+ | 1,386.665 | 2+ | Y[p] | 7.8 |
62.563 | 62.423 | 124.016 | 1,445.601 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 7.6 |
62.563 | 62.423 | 124.016 | 1,445.601 | 4+ | 1,562.672 | 3+ | Y[pH5N4S] | 6.2 |
62.563 | 62.423 | 124.016 | 1,445.601 | 4+ | 992.473 | 3+ | Y[pN] | 6.1 |
Spectra
14994;EThcD;62.557;14981;1446.109;Byonic:q-value=0.00196/GPS:MinICScore=238.302
14996;HCD;62.563;14981;1446.109;