TG003290
Jump to navigation
Jump to search
Peptide | K.FN[H7N6S3]LTETSEAEIHQSFQHLLR.T (PE001362) |
---|---|
Sequence | FNLTETSEAEIHQSFQHLLR |
Glycans(s) | H7N6S3 (N2) |
Mod(s) | |
Molecular Weight | 5,643.33 |
Charge | 4+ |
Protein | SERPINA3 (P01011) |
Spectrum File | MS_48_UO1_Erlic_E6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.016 | 58.625 | 114.067 | 1,407.338 | 4+ | 1,560.340 | 3+ | Y[pH6N5S] | 14.2 |
58.016 | 58.625 | 114.067 | 1,407.338 | 4+ | 1,463.308 | 3+ | Y[pH6N5] | 10.2 |
58.016 | 58.625 | 114.067 | 1,407.338 | 4+ | 1,657.372 | 3+ | Y[pH6N5S2] | 9.4 |
58.016 | 58.625 | 114.067 | 1,407.338 | 4+ | 1,302.141 | 2+ | Y[pN] | 9.0 |
58.016 | 58.625 | 114.067 | 1,407.338 | 4+ | 1,748.300 | 2+ | Y[pH3N3] | 5.8 |
Spectra
13776;EThcD;58.009;13764;1407.343;Byonic:q-value=0.00271/GPS:MinICScore=67.759
13778;HCD;58.016;13764;1407.343;