TG003590
Jump to navigation
Jump to search
Peptide | R.ISEEN[H5N4S2]ETTCYM[Ox]GK.W (PE000177) |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C9), 15.995 (M11) |
Molecular Weight | 3,799.422 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_48_UO1_Erlic_W3 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,235.492 | 2+ | Y[pH3N2] | 17.6 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 890.873 | 2+ | Y[pN] | 16.3 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,154.466 | 2+ | Y[pH2N2] | 16.2 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,780.738 | 1+ | Y[pN] | 14.5 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,418.058 | 2+ | Y[pH4N3] | 10.4 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,337.032 | 2+ | Y[pH3N3] | 10.0 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 1,073.439 | 2+ | Y[pHN2] | 7.1 |
16.515 | 16.578 | 2.217 | 946.364 | 4+ | 992.413 | 2+ | Y[pN2] | 5.5 |
Spectra
2598;EThcD;16.507;2597;946.364;Byonic:q-value=1.91e-05/GPS:MinICScore=24.820
2600;HCD;16.515;2597;946.364;