TG003616
Jump to navigation
Jump to search
Peptide | K.NN[H5N4S2]ATVHEQVGGPSLTSDLQAQSK.G (PE001200) |
---|---|
Sequence | NNATVHEQVGGPSLTSDLQAQSK |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | |
Molecular Weight | 4,602.945 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_48_UO1_Erlic_W4 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,292.628 | 2+ | Y[pN] | 49.7 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,556.221 | 2+ | Y[pH2N2] | 36.9 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,637.247 | 2+ | Y[pH3N2] | 33.2 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,475.195 | 2+ | Y[pHN2] | 12.7 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,310.577 | 3+ | Y[pH4N3S] | 9.1 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,819.813 | 2+ | Y[pH4N3] | 8.9 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,394.168 | 2+ | Y[pN2] | 8.6 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,213.545 | 3+ | Y[pH4N3] | 8.4 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,738.787 | 2+ | Y[pH3N3] | 8.4 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,159.527 | 3+ | Y[pH3N3] | 6.6 |
26.966 | 26.678 | 31.910 | 1,147.241 | 4+ | 1,256.559 | 3+ | Y[pH3N3S] | 5.5 |
Spectra
5297;EThcD;26.677;5296;1147.247;Byonic:q-value=1.56e-12/GPS:MinICScore=24.185
5299;HCD;26.685;5296;1147.247;
5374;EThcD;26.958;5373;1147.497;Byonic:q-value=1.12e-07/GPS:MinICScore=34.781
5376;HCD;26.966;5373;1147.497;
5389;EThcD;27.016;5388;1147.247;Byonic:q-value=7.73e-05/GPS:MinICScore=181.948
5390;HCD;27.022;5388;1147.247;