TG004252
Jump to navigation
Jump to search
Peptide | K.VCEFQFCNDPFLGVYYHKNN[H5N5F]K.S (PE001640) |
---|---|
Sequence | VCEFQFCNDPFLGVYYHKNNK |
Glycans(s) | H5N5F (N20) |
Mod(s) | 57.021 (C2), 57.021 (C7) |
Molecular Weight | 4,667.934 |
Charge | 4+ |
Protein | S (P0DTC2) |
Spectrum File | MS_50_Covid_spike_trypsin_new |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | No enrichment |
Sample | SARS-CoV-2 Spike Protein |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
38.543 | 38.586 | 61.531 | 1,163.495 | 4+ | 1,429.280 | 3+ | Y[pH4N4F] | 39.3 |
38.543 | 38.586 | 61.531 | 1,163.495 | 4+ | 1,375.262 | 3+ | Y[pH3N4F] | 13.1 |
38.543 | 38.586 | 61.531 | 1,163.495 | 4+ | 1,960.850 | 2+ | Y[pH3N3F] | 6.7 |
38.543 | 38.586 | 61.531 | 1,163.495 | 4+ | 1,879.824 | 2+ | Y[pH2N3F] | 5.7 |
Spectra
7664;EThcD;38.534;7662;1163.499;Byonic:q-value=4.89e-05/GPS:MinICScore=9.164
7666;HCD;38.543;7662;1163.499;