TG004910

From GPTWiki
Revision as of 18:11, 23 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide K.VVLHPN[H6N5S2]YSQVDIGLIK.L (PE000813)
Sequence VVLHPNYSQVDIGLIK
Glycans(s) H6N5S2 (N6)
Mod(s)
Molecular Weight 4,381.919
Charge 4+
Protein HP (P00738)
Spectrum File MS_51_ihilic_plasma_1ul2
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction iHILIC
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
44.664 44.605 65.267 1,091.985 4+ 1,526.735 2+ Y[pH4N3] 31.0
44.664 44.605 65.267 1,091.985 4+ 1,709.301 2+ Y[pH5N4] 18.8
44.664 44.605 65.267 1,091.985 4+ 1,445.708 2+ Y[pH3N3] 15.4
44.664 44.605 65.267 1,091.985 4+ 1,672.282 2+ Y[pH4N3S] 8.8
44.664 44.605 65.267 1,091.985 4+ 1,236.901 3+ Y[pH5N4S] 7.2
44.664 44.605 65.267 1,091.985 4+ 999.549 2+ Y[pN] 7.0
44.664 44.605 65.267 1,091.985 4+ 1,628.274 2+ Y[pH4N4] 6.7
44.664 44.605 65.267 1,091.985 4+ 1,854.848 2+ Y[pH5N4S] 6.6

Spectra

9023;EThcD;44.655;9018;1091.991;Byonic:q-value=2.76e-06/GPS:MinICScore=7.154
9025;HCD;44.664;9018;1091.991;