TG004990
Jump to navigation
Jump to search
Peptide | R.LAN[H6N5FS3]LTQGEDQYYLR.V (PE000619) |
---|---|
Sequence | LANLTQGEDQYYLR |
Glycans(s) | H6N5FS3 (N3) |
Mod(s) | |
Molecular Weight | 4,707.895 |
Charge | 4+ |
Protein | CLU (P10909) |
Spectrum File | MS_51_ihilic_plasma_1ul |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 943.961 | 2+ | Y[pN] | 11.7 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,207.553 | 2+ | Y[pH2N2] | 10.3 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,616.693 | 2+ | Y[pH4N3S] | 9.4 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,390.119 | 2+ | Y[pH3N3] | 8.5 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,535.667 | 2+ | Y[pH3N3S] | 7.7 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,471.146 | 2+ | Y[pH4N3] | 7.3 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,126.527 | 2+ | Y[pHN2] | 5.2 |
55.651 | 55.885 | 93.238 | 1,173.479 | 4+ | 1,799.260 | 2+ | Y[pH5N4S] | 5.1 |
Spectra
11396;EThcD;55.642;11389;1173.484;Byonic:q-value=7.57e-05/GPS:MinICScore=86.827
11398;HCD;55.651;11389;1173.484;