TG005664
Jump to navigation
Jump to search
Peptide | R.VFGSQN[H9N2]LTTVK.L (PE001934) |
---|---|
Sequence | VFGSQNLTTVK |
Glycans(s) | H9N2 (N6) |
Mod(s) | |
Molecular Weight | 3,075.29 |
Charge | 3+ |
Protein | HYOU1 (Q9Y4L1) |
Spectrum File | MS_51_HEK02_20210214173011 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,396.732 | 1+ | Y[pN] | 50.8 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,124.515 | 2+ | Y[pH4N2] | 50.1 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,286.568 | 2+ | Y[pH6N2] | 47.7 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,205.542 | 2+ | Y[pH5N2] | 44.6 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 962.463 | 2+ | Y[pH2N2] | 40.4 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 698.870 | 2+ | Y[pN] | 35.2 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,043.489 | 2+ | Y[pH3N2] | 35.1 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 1,367.595 | 2+ | Y[pH7N2] | 28.1 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 881.436 | 2+ | Y[pHN2] | 26.2 |
18.687 | 18.621 | 9.371 | 1,020.101 | 3+ | 800.410 | 2+ | Y[pN2] | 16.9 |
Spectra
2927;EThcD;18.679;2921;1020.114;Byonic:q-value=0.00225/GPS:MinICScore=404.749
2928;HCD;18.687;2921;1020.114;