TG005989
Jump to navigation
Jump to search
Peptide | R.VFHIHN[H5N2]ESWVLLTPK.A (PE002063) |
---|---|
Sequence | VFHIHNESWVLLTPK |
Glycans(s) | H5N2 (N6) |
Mod(s) | |
Molecular Weight | 3,053.412 |
Charge | 4+ |
Protein | ATRN (O75882) |
Spectrum File | MS_51_HEK_CM02 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 1,012.037 | 2+ | Y[pN] | 41.1 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 742.720 | 3+ | Y[pN2] | 13.4 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 1,194.603 | 2+ | Y[pHN2] | 12.3 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 796.738 | 3+ | Y[pHN2] | 11.8 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 1,113.576 | 2+ | Y[pN2] | 9.4 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 1,275.629 | 2+ | Y[pH2N2] | 6.0 |
52.702 | 53.254 | 101.993 | 759.858 | 4+ | 675.027 | 3+ | Y[pN] | 5.6 |
Spectra
9195;EThcD;52.691;9187;759.869;Byonic:q-value=2.03e-05/GPS:MinICScore=145.741
9197;HCD;52.702;9187;759.869;