TG006356

From GPTWiki
Revision as of 12:00, 12 May 2021 by Edwardsnj (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Peptide R.EEQYN[H5N3F]STYRVVSVLTVLHQDWLNGKEYK.C (PE002173)
Sequence EEQYNSTYRVVSVLTVLHQDWLNGKEYK
Glycans(s) H5N3F (N5)
Mod(s)
Molecular Weight 4,981.265
Charge 5+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
75.457 993.659 5+ 1,201.266 3+ Y[pN] 100.0
75.457 993.659 5+ 1,201.308 4+ Y[pH4N3F] 99.0
75.457 993.659 5+ 1,249.952 3+ Y[pNF] 44.2
75.457 993.659 5+ 1,268.959 3+ Y[pN2] 24.9
75.457 993.659 5+ 1,376.994 3+ Y[pH2N2] 23.5
75.457 993.659 5+ 1,322.976 3+ Y[pHN2] 15.0
75.457 993.659 5+ 1,317.645 3+ Y[pN2F] 10.9
75.457 993.659 5+ 1,801.395 2+ Y[pN] 9.0
75.457 993.659 5+ 1,425.680 3+ Y[pH2N2F] 7.9
75.457 993.659 5+ 1,133.573 3+ Y[p] 7.6
75.457 993.659 5+ 1,371.662 3+ Y[pHN2F] 6.9
75.457 993.659 5+ 1,431.012 3+ Y[pH3N2] 6.4

Spectra

56;HCD;75.457;;993.657;GPS:MinICScore=100000000000000000000.000