TG006608
Jump to navigation
Jump to search
Peptide | R.ALGFEN[H7N6FS3]ATQALGR.A (PE001898) |
---|---|
Sequence | ALGFENATQALGR |
Glycans(s) | H7N6FS3 (N6) |
Mod(s) | |
Molecular Weight | 4,736.895 |
Charge | 4+ |
Protein | LGALS3BP (Q08380) |
Spectrum File | MS_52_HEK_secretome03 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,704.222 | 2+ | Y[pH5N4FS] | 23.5 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,558.675 | 2+ | Y[pH5N4F] | 15.5 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,886.789 | 2+ | Y[pH6N5FS] | 14.4 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,180.170 | 3+ | Y[pH6N6] | 14.0 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,295.082 | 2+ | Y[pH3N3F] | 10.8 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,741.241 | 2+ | Y[pH6N5F] | 8.6 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,477.648 | 2+ | Y[pH4N4F] | 6.8 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,805.762 | 2+ | Y[pH5N5FS] | 6.7 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,476.937 | 3+ | Y[pH7N6FS2] | 6.0 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,550.781 | 1+ | Y[pN] | 5.9 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,696.839 | 1+ | Y[pNF]* | 5.5 |
37.435 | 37.780 | 74.814 | 1,180.729 | 4+ | 1,849.770 | 2+ | Y[pH5N4FS2]* | 5.5 |
Spectra
7356;EThcD;37.425;7351;1180.982;Byonic:q-value=0.00145/GPS:MinICScore=545.175
7358;HCD;37.435;7351;1180.982;