Main Page
Jump to navigation
Jump to search
Samples
Proteins | Glycosites | Glycans | Peptides | |
---|---|---|---|---|
Human Serum | 83 | 192 | 70 | 994 |
HEK293 Cells | 52 | 68 | 42 | 143 |
SARS-CoV-2 Spike Protein | 1 | 10 | 73 | 171 |
Human ACE2 Protein | 1 | 7 | 35 | 131 |
NIST IgG Standard | 1 | 1 | 41 | 100 |
All Samples | 132 | 271 | 98 | 1516 |
All Samples w/ DIA | 68 | 129 | 46 | 346 |
Proteins by Glycopeptide Count
Gene | Description | Species | Peptides | |
---|---|---|---|---|
P0DTC2 | S | Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | 171 |
Q9BYF1 | ACE2 | Angiotensin-converting enzyme 2 | Homo sapiens | 131 |
P01857 | IGHG1 | Immunoglobulin heavy constant gamma 1 | Homo sapiens | 109 |
P01876 | IGHA1 | Immunoglobulin heavy constant alpha 1 | Homo sapiens | 79 |
P01877 | IGHA2 | Immunoglobulin heavy constant alpha 2 | Homo sapiens | 63 |
P00738 | HP | Haptoglobin | Homo sapiens | 53 |
P08603 | CFH | Complement factor H | Homo sapiens | 49 |
P01009 | SERPINA1 | Alpha-1-antitrypsin | Homo sapiens | 42 |
P00450 | CP | Ceruloplasmin | Homo sapiens | 40 |
P02763 | ORM1 | Alpha-1-acid glycoprotein 1 | Homo sapiens | 36 |
P01023 | A2M | Alpha-2-macroglobulin | Homo sapiens | 36 |
P19652 | ORM2 | Alpha-1-acid glycoprotein 2 | Homo sapiens | 29 |
P01011 | SERPINA3 | Alpha-1-antichymotrypsin | Homo sapiens | 29 |
P10909 | CLU | Clusterin | Homo sapiens | 28 |
P02787 | TF | Serotransferrin | Homo sapiens | 26 |
P01042 | KNG1 | Kininogen-1 | Homo sapiens | 26 |
P01861 | IGHG4 | Immunoglobulin heavy constant gamma 4 | Homo sapiens | 24 |
P05090 | APOD | Apolipoprotein D | Homo sapiens | 22 |
P02751 | FN1 | Fibronectin | Homo sapiens | 22 |
P04004 | VTN | Vitronectin | Homo sapiens | 22 |
... further results |
Glycans by Glycopeptide Count
Name | Mol. Wt. | Classification | Peptides | |
---|---|---|---|---|
G00912UN | H5N4S2 | 2,222.783 | N-Glycan | 227 |
G59626AS | H5N4S | 1,931.688 | N-Glycan | 126 |
G88374WZ | H5N4FS2 | 2,368.841 | N-Glycan | 82 |
G08293MJ | H5N4FS | 2,077.745 | N-Glycan | 71 |
G94917XT | H6N5FS3 | 3,025.069 | N-Glycan | 66 |
G06247RL | H6N5S3 | 2,879.011 | N-Glycan | 64 |
G10486CT | H5N4 | 1,640.592 | N-Glycan | 57 |
G83555HU | H5N4F | 1,786.65 | N-Glycan | 40 |
G25987BV | H3N4F | 1,462.544 | N-Glycan | 33 |
G41247ZX | H6N2 | 1,396.486 | N-Glycan | 30 |
G02815KT | H5N2 | 1,234.433 | N-Glycan | 30 |
G59937CP | H4N4F | 1,624.597 | N-Glycan | 30 |
G85144OK | H6N5FS2 | 2,733.973 | N-Glycan | 28 |
G27947YN | H6N5S2 | 2,587.915 | N-Glycan | 26 |
G85740DB | H5N5F | 1,989.729 | N-Glycan | 23 |
G62765YT | H8N2 | 1,720.592 | N-Glycan | 22 |
G68318VE | H4N5F | 1,827.677 | N-Glycan | 21 |
G88725PI | H3N5F | 1,665.624 | N-Glycan | 19 |
G12580WI | H5N5FS | 2,280.825 | N-Glycan | 19 |
G40926MX | H6N5S | 2,296.82 | N-Glycan | 19 |
... further results |
Glycans by Mol. Wt.
Name | Mol. Wt. | Classification | Peptides | |
---|---|---|---|---|
G28681TP | H3N2 | 910.328 | N-Glycan | 6 |
G92050GC | H4N2 | 1,072.381 | N-Glycan | 9 |
G06850XD | H3N3 | 1,113.407 | N-Glycan | 12 |
G82364UA | H4N2F | 1,218.439 | N-Glycan | 1 |
G02815KT | H5N2 | 1,234.433 | N-Glycan | 30 |
G80475RE | H3N3F | 1,259.465 | N-Glycan | 16 |
G57776ZU | H4N3 | 1,275.46 | N-Glycan | 10 |
G35029YA | H3N4 | 1,316.487 | N-Glycan | 12 |
G41247ZX | H6N2 | 1,396.486 | N-Glycan | 30 |
G10339FR | H4N3F | 1,421.518 | N-Glycan | 13 |
G39446WN | H5N3 | 1,437.513 | N-Glycan | 7 |
G25987BV | H3N4F | 1,462.544 | N-Glycan | 33 |
G72787SB | H4N4 | 1,478.539 | N-Glycan | 10 |
G49955PK | H3N5 | 1,519.566 | N-Glycan | 9 |
G31852PQ | H7N2 | 1,558.539 | N-Glycan | 11 |
G95865ZB | H4N3S | 1,566.555 | N-Glycan | 10 |
G92597CK | H4N3F2 | 1,567.576 | N-Glycan | 2 |
G15486FH | H5N3F | 1,583.571 | N-Glycan | 11 |
G28541PG | H6N3 | 1,599.566 | N-Glycan | 10 |
G59937CP | H4N4F | 1,624.597 | N-Glycan | 30 |
... further results |